top of page
Day of Week | CLASS TIME | LOCATION | AGE | Style | Class Level | TEACHER |
|---|---|---|---|---|---|---|
TUESDAY | 7:30-8:30 | WATS | 9+ | Tap | A/B | Parise |
TUESDAY | 7:30-8:30 | WATS | 12+ | Hip-Hop | A | Alexis |
TUESDAY | 7:30-8:30 | WATS | 12+ | Jumps/Turns | B/C | Cassie |
null | null | null | null | null | null | null |
null | null | null | null | null | null | null |
null | null | null | null | null | null | null |
null | null | null | null | null | null | null |
null | null | null | null | null | null | null |
WEDNESDAY | null | null | null | null | null | null |
WEDNESDAY | 1:30-2:30 | WATS | Rehearsal | Watermelons | Rehearsal | Tan/Cass |
WEDNESDAY | 2:30-3:30 | WATS | 6-8 | Hip-Hop | A | Tanee |
WEDNESDAY | 2:30-3:30 | WATS | 12+ | Lyrical/Contemp | A/B | Cassie |
WEDNESDAY | 2:30-3:30 | WATS | null | Combo | A | Ashley |
WEDNESDAY | 3:30-4:30 | WATS | 12+ | Jumps/Turns | A/B | Ashley |
WEDNESDAY | 3:30-4:30 | WATS | Rehearsal | Apples | Rehearsal | Mary |
bottom of page















