top of page
Day of Week | CLASS TIME | LOCATION | AGE | Style | Class Level | TEACHER |
|---|---|---|---|---|---|---|
FRIDAY | 4:30-5:30 | WATS | 9-11 | Jumps/Turns | B | Alexis |
FRIDAY | 5:30-6:30 | WATS | 9-11 | Hip-Hop | B | David |
FRIDAY | 5:30-6:30 | WATS | 6-8 | Jazz | A | Alex |
FRIDAY | 5:30-6:30 | WATS | 6-8 | Hip-Hop | A | Cassie |
FRIDAY | 5:30-6:30 | WATS | 9-11 | Ballet | A | Alexis |
MONDAY | 3:00-4:00 | WATS | 6-8 | Hip-Hop | A | Tanee |
MONDAY | 3:30-5:00 | WATS | 12+ | Jazz | C | Tisha |
MONDAY | 3:30-4:30 | WATS | 9-11 | Jazz | A | Cassie |
MONDAY | 3:30-4:30 | WATS | 9-11 | Jazz | B | Nadia |
MONDAY | 4:00-5:00 | WATS | 6-8 | Jazz | A | Tanee |
MONDAY | 4:30-5:30 | WATS | Rehearsal | Bananas | Rehearsal | Nadia |
MONDAY | 4:30-5:30 | WATS | 9-11 | Ballet | B | Cassie |
null | null | null | ||||
MONDAY | 5:00-6:30 | WATS | Rehearsal | Tangerines | Rehearsal | Tisha |
MONDAY | 5:00-6:30 | WATS | Rehearsal | Mangos | Rehearsal | Tanee |
MONDAY | 5:30-6:30 | WATS | 9-11 | Ballet | A | Cassie |
MONDAY | 5:30-6:30 | WATS | 9-11 | Jumps/Turns | B | Alex |
MONDAY | 6:30-8:00 | WATS | 12+ | Ballet | C | Mercedes |
MONDAY | 6:30-7:30 | WATS | 9+ | Hip-Hop | A/B | Alex |
MONDAY | 6:30-7:30 | WATS | 9-11 | Jumps/Turns | A | Cassie |
bottom of page















