top of page
Day of Week | CLASS TIME | LOCATION | AGE | Style | Class Level | TEACHER |
|---|---|---|---|---|---|---|
WATS | null | null | Tanee | |||
5:30-6:30 | WATS | null | null | Tisha | ||
THURSDAY | 6:00-7:30 | WATS | 12+ | Ballet | E | Lisa |
THURSDAY | 6:30-7:30 | WATS | 12+ | Jazz | B | Leslie |
THURSDAY | 6:30-7:30 | WATS | 12+ | Ballet | A | Mercedes |
THURSDAY | WATS | null | null | Tisha | ||
THURSDAY | 7:30-8:30 | WATS | 12+ | Lyrical/Contemp | B | Tish/Les |
THURSDAY | 7:30-8:00 | WATS | 12+ | Pre-Pointe/Pointe | D | Mercedes |
null | null | WATS | null | null | null | null |
FRIDAY | null | WATS | null | null | null | null |
FRIDAY | 12:30-1:15 | WATS | 4-6 | Ballet/Tumble | A | Mary |
FRIDAY | 1:45-2:30 | WATS | 3-5 | Jazz/Tumble | A | Mary |
FRIDAY | 2:30-3:30 | WATS | null | MiniStreet | A | Mary |
FRIDAY | 3:30-4:30 | WATS | Rehearsal | AlphaCrew | Rehearsal | David |
FRIDAY | 3:30-4:30 | WATS | 6-8 | Ballet | A | Alexis |
FRIDAY | 3:30-4:30 | WATS | 9-11 | Ballet | B | Cassie |
FRIDAY | 3:30-4:30 | WATS | 9-11 | Jazz | A | Alex |
FRIDAY | 4:30-5:30 | WATS | 9-11 | Hip-Hop | A/B | David |
FRIDAY | 4:30-5:30 | WATS | Rehearsal | Oranges | Rehearsal | Cassie |
FRIDAY | 4:30-5:30 | WATS | 9-11 | Ballet | A | Cassie |
bottom of page















