top of page
Day of Week | CLASS TIME | LOCATION | AGE | Style | Class Level | TEACHER |
|---|---|---|---|---|---|---|
WEDNESDAY | 4:30-5:30 | WATS | 9-11 | Jumps/Turns | B | Ashley |
WEDNESDAY | 6:00-8:00 | WATS | Rehearsal | ThePack | Rehearsal | Tish/Les |
WEDNESDAY | 6:00-8:00 | WATS | Rehearsal | ThePack | Rehearsal | Tish/Les |
WEDNESDAY | 5:30-6:30 | WATS | 12+ | Jumps/Turns | B | Tanee |
WEDNESDAY | 5:30-6:30 | WATS | 9-11 | Lyrical/Contemp | B | Cassie |
WEDNESDAY | 6:30-7:30 | WATS | 12+ | Ballet | B | Lisa |
WEDNESDAY | 6:30-7:30 | WATS | 12+ | Lyrical/Contemp | B | Cassie |
null | WATS | null | null | null | null | |
THURSDAY | 9:00-10:00 | WATS | 3-5 | ComboBallet/Jazz | A | Mary |
THURSDAY | 10:00-11:00 | WATS | 4-6 | ComboBallet/Jazz | A | Mary |
THURSDAY | 2:45-3:30 | WATS | 4-6 | ComboBallet/Jazz | A | Mary |
THURSDAY | 2:45-3:30 | WATS | 3-5 | ComboHip-Hop | A | Tanee |
THURSDAY | 3:30-4:30 | WATS | 6-8 | Ballet | A | Leslie |
THURSDAY | 3:30-4:30 | WATS | 6-8 | Jazz | B | Tanee |
THURSDAY | 4:00-5:00 | WATS | 12+ | Jumps/Turns | E | Tisha |
THURSDAY | 4:00-5:30 | WATS | 12+ | Ballet | B | Lisa |
THURSDAY | WATS | null | null | Mercedes | ||
THURSDAY | 4:30-5:30 | WATS | 6-8 | Lyrical/Contemp | B | Tanee |
THURSDAY | 5:00-6:00 | WATS | 12+ | Lyrical/Contemp | E | Leslie |
THURSDAY | 5:30-6:30 | WATS | 12+ | Jumps/Turns | B | Tisha |
bottom of page















