top of page
Day of Week | CLASS TIME | LOCATION | AGE | Style | Class Level | TEACHER |
|---|---|---|---|---|---|---|
TUESDAY | 3:30-4:30 | SC | 5-7 | ComboJazz/Tumble | A | Sara |
TUESDAY | 4:30-5:30 | SC | 12+ | Hip-Hop | B | David/Zack |
TUESDAY | 4:30-6:00 | SC | 12+ | Ballet | E | Mercedes |
TUESDAY | 5:30-6:30 | SC | Rehearsal | BetaCrew | Rehearsal | David/Zack |
TUESDAY | 6:00-7:00 | SC | 12+ | Jazz | E | Tish/Les |
TUESDAY | 7:00-830 | SC | Rehearsal | Apprentices | Rehearsal | Tish/Les |
TUESDAY | 7:00-9:00 | SC | Rehearsal | THECOMPANY | Rehearsal | Tish/Les |
null | null | null | null | null | ||
WEDNESDAY | 1:15-2:00 | SC | 3-5 | ComboBallet/Tumble | A | Sara |
WEDNESDAY | 2:00-3:00 | SC | 4-6 | ComboJazz/Tap | A | Sara |
WEDNESDAY | 2:45-3:30 | SC | 3-5 | MiniHip-Hop | A | Sara |
WEDNESDAY | 3:30-4:30 | SC | 6-8 | Hip-Hop | A | David |
null | null | |||||
WEDNESDAY | 4:30-5:30 | SC | 12+ | Hip-Hop | E | David |
WEDNESDAY | 4:30-5:30 | SC | 6-8 | Tap | A | Alex |
WEDNESDAY | 3:30-4:30 | WATS | 6-8 | Ballet | A | Cassie |
WEDNESDAY | 3:30-4:30 | WATS | 9-11 | Ballet | B | Tanee |
WEDNESDAY | 4:30-6:00 | WATS | 12+ | Ballet | B/C | Lisa |
WEDNESDAY | 4:30-5:30 | WATS | 12+ | Jazz | B | Leslie |
WEDNESDAY | 4:30-5:30 | WATS | 6-8 | Jazz | A | Tanee |
bottom of page















