top of page
Day of Week | CLASS TIME | LOCATION | AGE | Style | Class Level | TEACHER |
|---|---|---|---|---|---|---|
null | null | null | null | null | null | null |
null | null | null | null | null | null | null |
null | null | null | null | null | null | null |
null | null | null | null | null | null | null |
null | null | null | null | null | null | null |
null | null | null | null | null | null | |
MONDAY | 2:45-3:30 | SC | 3-5 | ComboBallet/Tap | A | Sara |
MONDAY | 3:15-4:00 | SC | 4-6 | MiniHip-Hop | A | David |
MONDAY | 3:30-4:30 | SC | 5-7 | ComboJazz/Acro | A | Sara |
MONDAY | 4:00-5:00 | SC | 12+ | Tap | E | David |
MONDAY | 4:30-6:00 | SC | 12+ | Lyrical/Contemp | E | Leslie |
MONDAY | 5:00-6:00 | SC | Rehearsal | QuantumCrew | Rehearsal | David |
MONDAY | 6:00-7:00 | SC | 12+ | Hip-Hop | B | David |
MONDAY | 6:00-7:00 | SC | 12+ | Jumps/Turns | E | Leslie |
MONDAY | 7:00-:830 | SC | 12+ | MondayMadness | E | Master |
MONDAY | 7:00-8:00 | SC | 12+ | Lyrical/Contemp | A | Leslie |
TUESDAY | null | SC | null | null | null | null |
TUESDAY | 2:15-3:00 | SC | 3-5 | ComboBallet/Tap | A | Sara |
TUESDAY | 2:45-3:30 | SC | 4-6 | MiniHip-Hop | A | David |
TUESDAY | 3:30-4:30 | SC | 9-11 | Hip-Hop | A | David |
bottom of page















