top of page
Day of Week | CLASS TIME | LOCATION | AGE | Style | Class Level | TEACHER |
|---|---|---|---|---|---|---|
null | null | SC | null | null | null | null |
SAT | 10:00-11:00 | SC | 6-8 | Acro1 | A | Dustin |
SAT | 11:00-12:00 | SC | 8-11 | Acro2 | A/B | D |
SAT | 12:00-1:00 | SC | 12+ | Acro3 | B/C | Dustin |
SAT | 1:00-2:00 | SC | 12+ | Parkour | Open | Dustin |
FRIDAY | 6:30-7:30 | WATS | Rehearsal | Omega Crew | Rehearsal | David |
null | null | null | ||||
null | null | null | ||||
6:30-7:30 | null | null | null | |||
null | WATS | null | null | null | null | |
SATURDAY | 9:00-9:45 | WATS | 3-4 | ComboBallet/Jazz | A | Mary |
SATURDAY | 10:00-11:00 | WATS | 4-6 | ComboBallet/Jazz | A | Mary |
SATURDAY | 10:00-11:00 | WATS | 5-7 | MiniHip-Hop | A | Alex |
SATURDAY | 11:00-12:00 | WATS | 5-7 | ComboJazz/Tap | A | Mary |
SATURDAY | 11:00-12:00 | WATS | 4-6 | ComboHip-Hop | A | Alex |
SATURDAY | 12:00-1:00 | WATS | 12+ | Lyrical/Contemp | B/C | Alex |
SATURDAY | 12:00-1:00 | WATS | 6-8 | Acro1 | A | Alexis |
SATURDAY | 1:00-2:00 | WATS | 8-11 | Acro2 | A/B | Alexis |
SATURDAY | 2:00-3:00 | WATS | 12+ | Acro3 | B/C | Alexis |
null | null | null | null | null | null | null |
bottom of page















