top of page
Day of Week | CLASS TIME | LOCATION | AGE | Style | Class Level | TEACHER |
|---|---|---|---|---|---|---|
WEDNESDAY | 5:30-6:30 | SC | Rehearsal | KinetikCrew | Rehearsal | David |
WEDNESDAY | 5:30-6:30 | SC | 6-8 | Jazz | A | Alex |
WEDNESDAY | 6:30-7:30 | SC | 12+ | Hip-Hop | A | Tyler |
WEDNESDAY | 7:30-8:30 | SC | 12+ | Ballet | E | Mercedes |
null | SC | null | null | null | ||
THURSDAY | 2:45-3:30 | SC | 3-5 | ComboBallet/Jazz | A | Sara |
THURSDAY | 3:30-4:30 | SC | 9-11 | Jazz | A | Athena |
THURSDAY | 3:30-4:30 | SC | 4-6 | ComboBallet/Tap | A | Sara |
THURSDAY | 4:30-5:30 | SC | 9-11 | Tap | A | Micha |
THURSDAY | 4:30-5:30 | SC | 12+ | Lyrical/Contemp | A | Athena |
THURSDAY | 5:30-6:30 | SC | 12+ | IndustryJazz | Open | Micha |
THURSDAY | 5:30-6:30 | SC | 9-11 | Lyrical/Contemp | A | Athena |
THURSDAY | 6:30-7:30 | SC | 9-11 | Jumps/Turns | A/B | Micha |
THURSDAY | 6:30-7:30 | SC | 12+ | Jumps/Turns | null | Athena |
null | null | null | null | null | ||
FRIDAY | 3:30-4:30 | SC | 12+ | Lyrical/Contemp | A/B | Micha |
FRIDAY | 3:30-4:30 | SC | 9-11 | Hip-Hop | A | Zack |
FRIDAY | 4:30-5:30 | SC | 9-11 | IndustryJazz | A/B | Micha |
FRIDAY | 4:30-5:30 | SC | 12+ | Hip-Hop | B/C | Zack |
FRIDAY | 5:30-6:30 | SC | 12+ | Heels | B/C | Micha |
bottom of page

