top of page
Find Your Class
To clear filters, refresh page
Day | Time | Style | Age | Level | Location | Teacher |
|---|---|---|---|---|---|---|
null | ||||||
WEDNESDAY | 2:30-3:30 | Combo | null | A | WATS | Ashley |
WEDNESDAY | 3:30-4:30 | Jumps/Turns | 12+ | A/B | WATS | Ashley |
WEDNESDAY | 3:30-4:30 | Ballet | 6 7 8 | A | WATS | Cassie |
WEDNESDAY | 3:30-4:30 | Ballet | 9-11 | B | WATS | Tanee |
WEDNESDAY | 4:30-6:00 | Ballet | 12+ | B/C | WATS | Lisa |
WEDNESDAY | 4:30-5:30 | Jazz | 6 7 8 | A | WATS | Tanee |
WEDNESDAY | 4:30-5:30 | Jumps/Turns | 9-11 | B | WATS | Ashley |
bottom of page

