top of page
Find Your Class
To clear filters, refresh page
Day | Time | Style | Age | Level | Location | Teacher |
|---|---|---|---|---|---|---|
MONDAY | 6:30-7:30 | Lyrical/Contemp | 9-11 | B | WATS | Cassie |
MONDAY | 6:30-7:30 | Lyrical/Contemp | 9-11 | B | WATS | Tanee |
TUESDAY | 9:00-9:45 | ComboBallet/Jazz | 3 4 5 | A | WATS | Mary |
TUESDAY | 10:00-10:45 | Ballet | 0 1 2 3 | A | WATS | Mary |
TUESDAY | 2:30-3:15 | MiniBallet | 4 5 6 | A | WATS | Mary |
TUESDAY | 3:30-4:30 | Jazz | 9-11 | B | WATS | Leslie |
TUESDAY | 3:30-4:30 | MiniHip-Hop | 4 5 6 | A | WATS | Alexis |
TUESDAY | 3:30-4:30 | Ballet | 6 7 8 | B | WATS | Tanee |
TUESDAY | 3:30-4:30 | Tap | 6 7 8 | A | WATS | Tisha |
TUESDAY | 4:30-5:30 | Jazz | 12+ | B/C | WATS | Leslie |
TUESDAY | 4:30-5:30 | Ballet | 9-11 | B | WATS | Tisha |
TUESDAY | 4:30-5:30 | Jazz | 6 7 8 | A | WATS | Alexis |
TUESDAY | 5:30-6:30 | Jumps/Turns | 12+ | B/C | WATS | Tish/Les |
TUESDAY | 6:30-7:30 | Lyrical/Contemp | 12+ | B/C | WATS | Alexis |
TUESDAY | 6:30-7:30 | Tap | 11+ | B/C | WATS | Parise |
TUESDAY | 6:30-7:30 | Lyrical/Contemp | 12+ | A | WATS | Cassie |
TUESDAY | 7:30-8:30 | Tap | 9+ | A/B | WATS | Parise |
TUESDAY | 7:30-8:30 | Hip-Hop | 12+ | A | WATS | Alexis |
TUESDAY | 7:30-8:30 | Jumps/Turns | 12+ | B/C | WATS | Cassie |
WEDNESDAY | 2:30-3:30 | Hip-Hop | 6 7 8 | A | WATS | Tanee |
bottom of page

