top of page
Find Your Class
To clear filters, refresh page
Day | Time | Style | Age | Level | Location | Teacher |
|---|---|---|---|---|---|---|
THURSDAY | 3:30-4:30 | Jazz | 6 7 8 | B | WATS | Alexis |
THURSDAY | 4:00-5:00 | Jumps/Turns | 12+ | D | WATS | Tisha |
THURSDAY | 4:00-5:30 | Ballet | 12+ | B | WATS | Lisa |
THURSDAY | 4:30-5:30 | Lyrical/Contemp | 6 7 8 | B | WATS | Carrie |
THURSDAY | 5:00-6:00 | Lyrical/Contemp | 12+ | D | WATS | Leslie |
THURSDAY | 5:30-6:30 | Jumps/Turns | 12+ | B | WATS | Tisha |
THURSDAY | 6:00-7:30 | Ballet | 12+ | D | WATS | Lisa |
THURSDAY | 6:30-7:30 | Jazz | 12+ | B | WATS | Leslie |
THURSDAY | 6:30-7:30 | Ballet | 12+ | A | WATS | Mercedes |
THURSDAY | 7:30-8:30 | Lyrical/Contemp | 12+ | B | WATS | Tish/Les |
THURSDAY | 7:30-8:00 | Ballet - Pre-point | 12+ | D | WATS | Mercedes |
FRIDAY | 12:30-1:15 | ComboBallet/Tumble | 4 5 6 | A | WATS | Mary |
FRIDAY | 1:45-2:30 | ComboJazz/Tumble | 3 4 5 | A | WATS | Mary |
FRIDAY | 3:30-4:30 | Ballet | 6 7 8 | A | WATS | Alexis |
FRIDAY | 3:30-4:30 | Ballet | 9-11 | B | WATS | Cassie |
FRIDAY | 3:30-4:30 | Jazz | 9-11 | A | WATS | Alex B |
FRIDAY | 4:30-5:30 | Hip-Hop | 9-11 | A/B | WATS | David |
FRIDAY | 4:30-5:30 | Ballet | 9-11 | A/B | WATS | Cassie |
FRIDAY | 4:30-5:30 | Hip Hop | 9-11 | A/B | WATS | David |
bottom of page

