top of page
Find Your Class
To clear filters, refresh page
Day | Time | Style | Age | Level | Location | Teacher |
|---|---|---|---|---|---|---|
THURSDAY | 5:30-6:30 | IndustryJazz | OPEN | 12+ | SC | Micha |
THURSDAY | 5:30-6:30 | Lyrical/Contemp | 9-11 | A | SC | Athena |
THURSDAY | 6:30-7:30 | Jumps/Turns | 9-11 | A/B | SC | Athena |
THURSDAY | 6:30-7:30 | Jumps/Turns | 12+ | B/C | SC | Athena |
FRIDAY | 3:30-4:30 | Lyrical/Contemp | 12+ | A/B | SC | Micha |
FRIDAY | 3:30-4:30 | Hip-Hop | 9-11 | A | SC | Zack |
FRIDAY | 4:30-5:30 | Hip-Hop | 12+ | B/C | SC | Zack |
null | ||||||
WEDNESDAY | 5:30-6:30 | Jumps/Turns | 12+ | B | WATS | Tanee |
WEDNESDAY | 5:30-6:30 | Lyrical/Contemp | 9-11 | B | WATS | Cassie |
WEDNESDAY | 6:30-7:30 | Ballet | 12+ | B | WATS | Lisa |
WEDNESDAY | 6:30-7:30 | Lyrical/Contemp | 12+ | B | WATS | Cassie |
THURSDAY | 9:00-10:00 | ComboBallet/Jazz | 3 4 5 | A | WATS | Mary |
null | ||||||
THURSDAY | 2:45-3:30 | ComboBallet/Jazz | 4 5 6 | A | WATS | Mary |
null | ||||||
THURSDAY | 3:30-4:30 | Ballet | 6 7 8 | A | WATS | Leslie |
bottom of page

