top of page
Find Your Class
To clear filters, refresh page
Day | Time | Style | Age | Level | Location | Teacher |
|---|---|---|---|---|---|---|
WEDNESDAY | 2:45-3:30 | HIp Hop | 4 5 6 | A | WATS | Mary |
FRIDAY | 3:45-4:30 | Hip Hop | 4 5 6 | A | WATS | David |
MONDAY | 6:30-7:30 | HIp Hop | 9-11 | A/B | WATS | Alex B |
THURSDAY | 4:30-5:30 | Ballet | 9-11 | B | Wats | Mercedes |
SATURDAY | 12:00-1:00 | Acro | 12+ | B/C | SC | Dustin |
SATURDAY | 12:00-1:00 | Acro | 6 7 8 | A | WATS | Alexis |
SATURDAY | 1:00-2:00 | Acro | 9-11 | B | WATS | Alexis |
SATURDAY | 2:00-3:00 | Acro | 9-11 | C | WATS | Alexis |
MONDAY | 2:45-3:30 | ComboBallet/Tap | 3 4 5 | A | SC | Sara |
MONDAY | 3:15-4:00 | MiniHip-Hop | 4 5 6 | A | SC | David |
MONDAY | 3:30-4:30 | ComboJazz/Acro | 5 6 7 | A | SC | Sara |
MONDAY | 4:00-5:00 | Tap | 12+ | D | SC | David |
MONDAY | 4:30-6:00 | Lyrical/Contemp | 12+ | D | SC | Leslie |
MONDAY | 6:00-7:00 | Hip-Hop Fundamentals | 12+ | Open | SC | David |
MONDAY | 6:00-7:00 | Jumps/Turns | 12+ | D | SC | Leslie |
MONDAY | 7:00-:830 | MondayMadness | 12+ | D | SC | Master |
MONDAY | 7:00-8:00 | Lyrical/Contemp | 12+ | A | SC | Leslie |
TUESDAY | 2:15-3:00 | ComboBallet/Tap | 4 5 6 | A | SC | Sara |
bottom of page

