top of page
Find Your Class
To clear filters, refresh page
| Day | Time | Style | Age | Level | Location | Teacher | 
|---|---|---|---|---|---|---|
| WEDNESDAY | 2:45-3:30 | HIp Hop | 4 5 6 | A | WATS | Mary | 
| FRIDAY | 3:45-4:30 | Hip Hop | 4 5 6 | A | WATS | David | 
| MONDAY | 6:30-7:30 | HIp Hop | 9-11 | A/B | WATS | Alex B | 
| THURSDAY | 4:30-5:30 | Ballet | 9-11 | B | Wats | Mercedes | 
| SATURDAY | 12:00-1:00 | Acro | 12+ | B/C | SC | Dustin | 
| SATURDAY | 12:00-1:00 | Acro | 6 7 8 | A | WATS | Alexis | 
| SATURDAY | 1:00-2:00 | Acro | 9-11 | B | WATS | Alexis | 
| SATURDAY | 2:00-3:00 | Acro | 9-11 | C | WATS | Alexis | 
| MONDAY | 2:45-3:30 | ComboBallet/Tap | 3 4 5  | A | SC | Sara | 
| MONDAY | 3:15-4:00 | MiniHip-Hop | 4 5 6 | A | SC | David | 
| MONDAY | 3:30-4:30 | ComboJazz/Acro | 5 6 7 | A | SC | Sara | 
| MONDAY | 4:00-5:00 | Tap | 12+ | D | SC | David | 
| MONDAY | 4:30-6:00 | Lyrical/Contemp | 12+ | D | SC | Leslie | 
| MONDAY | 6:00-7:00 | Hip-Hop Fundamentals | 12+ | Open | SC | David | 
| MONDAY | 6:00-7:00 | Jumps/Turns | 12+ | D | SC | Leslie | 
| MONDAY | 7:00-:830 | MondayMadness | 12+ | D | SC | Master | 
| MONDAY | 7:00-8:00 | Lyrical/Contemp | 12+ | A | SC | Leslie | 
| TUESDAY | 2:15-3:00 | ComboBallet/Tap | 4 5 6 | A | SC | Sara | 
| TUESDAY | 2:45-3:30 | MiniHip-Hop | 4 5 6 | A | SC | David | 
| TUESDAY | 3:30-4:30 | Hip-Hop | 9-11 | A | SC | David | 
| TUESDAY | 3:30-4:30 | ComboJazz/Tumble | 5 6 7 | A | SC | Sara | 
| TUESDAY | 4:30-5:30 | Hip-Hop | 12+ | B | SC | David/Zack | 
| TUESDAY | 4:30-6:00 | Ballet | 12+ | D | SC | Mercedes | 
| TUESDAY | 6:00-7:00 | Jazz | 12+ | D | SC | Tish/Les | 
| WEDNESDAY | 1:15-2:00 | ComboBallet/Tumble | 3 4 5  | A | SC | Sara | 
| WEDNESDAY | 2:00-3:00 | ComboJazz/Tap | 4 5 6 | A | SC | Sara | 
| WEDNESDAY | 2:45-3:30 | MiniHip-Hop | 3 4 5  | A | SC | Sara | 
| WEDNESDAY | 3:30-4:30 | Hip-Hop | 6 7 8 | A | SC | David | 
| WEDNESDAY | 4:30-5:30 | Hip-Hop | 12+ | D | SC | David | 
| WEDNESDAY | 5:30-6:30 | Jazz | 6 7 8 | A | SC | Alex B | 
| WEDNESDAY | 6:30-7:30 | Hip-Hop | 12+ | A | SC | Zack | 
| WEDNESDAY | 6:30-8:00 | Ballet | 12+ | D | SC | Mercedes | 
| THURSDAY | 2:45-3:30 | ComboBallet/Jazz | 3 4 5  | A | SC | Sara | 
| THURSDAY | 3:30-4:30 | Jazz | 9-11 | A | SC | Athena | 
| THURSDAY | 3:30-4:30 | ComboBallet/Tap | 4 5 6 | A | SC | Sara | 
| THURSDAY | 4:30-5:30 | Tap | 9-11 | A | SC | Micha | 
| THURSDAY | 4:30-5:30 | Lyrical/Contemp | 12+ | A | SC | Athena | 
| THURSDAY | 5:30-6:30 | IndustryJazz | OPEN | 12+ | SC | Micha | 
| THURSDAY | 5:30-6:30 | Lyrical/Contemp | 9-11 | A | SC | Athena | 
| THURSDAY | 6:30-7:30 | Jumps/Turns | 9-11 | A/B | SC | Athena | 
| THURSDAY | 6:30-7:30 | Jumps/Turns | 12+ | B/C | SC | Athena | 
| FRIDAY | 3:30-4:30 | Lyrical/Contemp | 12+ | A/B | SC | Micha | 
| FRIDAY | 3:30-4:30 | Hip-Hop | 9-11 | A | SC | Zack | 
| FRIDAY | 4:30-5:30 | Hip-Hop | 12+ | B/C | SC | Zack | 
| null | ||||||
| WEDNESDAY | 5:30-6:30 | Jumps/Turns | 12+ | B | WATS | Tanee | 
| WEDNESDAY | 5:30-6:30 | Lyrical/Contemp | 9-11 | B | WATS | Cassie | 
| WEDNESDAY | 6:30-7:30 | Ballet | 12+ | B | WATS | Lisa | 
| WEDNESDAY | 6:30-7:30 | Lyrical/Contemp | 12+ | B | WATS | Cassie | 
| THURSDAY | 9:00-10:00 | ComboBallet/Jazz | 3 4 5  | A | WATS | Mary | 
| null | ||||||
| THURSDAY | 2:45-3:30 | ComboBallet/Jazz | 4 5 6 | A | WATS | Mary | 
| null | ||||||
| THURSDAY | 3:30-4:30 | Ballet | 6 7 8 | A | WATS | Leslie | 
| THURSDAY | 3:30-4:30 | Jazz | 6 7 8 | B | WATS | Alexis | 
| THURSDAY | 4:00-5:00 | Jumps/Turns | 12+ | D | WATS | Tisha | 
| THURSDAY | 4:00-5:30 | Ballet | 12+ | B | WATS | Lisa | 
| THURSDAY | 4:30-5:30 | Lyrical/Contemp | 6 7 8 | B | WATS | Carrie | 
| THURSDAY | 5:00-6:00 | Lyrical/Contemp | 12+ | D | WATS | Leslie | 
| THURSDAY | 5:30-6:30 | Jumps/Turns | 12+ | B | WATS | Tisha | 
| THURSDAY | 6:00-7:30 | Ballet | 12+ | D | WATS | Lisa | 
| THURSDAY | 6:30-7:30 | Jazz | 12+ | B | WATS | Leslie | 
| THURSDAY | 6:30-7:30 | Ballet | 12+ | A | WATS | Mercedes | 
| THURSDAY | 7:30-8:30 | Lyrical/Contemp | 12+ | B | WATS | Tish/Les | 
| THURSDAY | 7:30-8:00 | Ballet - Pre-point | 12+ | D | WATS | Mercedes | 
| FRIDAY | 12:30-1:15 | ComboBallet/Tumble | 4 5 6 | A | WATS | Mary | 
| FRIDAY | 1:45-2:30 | ComboJazz/Tumble | 3 4 5 | A | WATS | Mary | 
| FRIDAY | 3:30-4:30 | Ballet | 6 7 8 | A | WATS | Alexis | 
| FRIDAY | 3:30-4:30 | Ballet | 9-11 | B | WATS | Cassie | 
| FRIDAY | 3:30-4:30 | Jazz | 9-11 | A | WATS | Alex B | 
| FRIDAY | 4:30-5:30 | Hip-Hop | 9-11 | A/B | WATS | David | 
| FRIDAY | 4:30-5:30 | Ballet  | 9-11 | A/B | WATS | Cassie | 
| FRIDAY | 4:30-5:30 | Hip Hop | 9-11 | A/B | WATS | David | 
| FRIDAY | 5:30-6:30 | Hip-Hop | 9-11 | B | WATS | David | 
| FRIDAY | 5:30-6:30 | Jazz | 6 7 8 | A | WATS | Alex B | 
| SATURDAY | 10:15-11:00 | Ballet/Jazz | 4 5 6 | A | WATS | Alexis | 
| FRIDAY | 5:30-6:30 | Ballet | 9-11 | A | WATS | Alexis | 
| SATURDAY | 9:00-9:45 | ComboBallet/Jazz | 3-4 | A | WATS | Mary | 
| SATURDAY | 10:00-11:00 | ComboBallet/Jazz | 4 5 6 | A | WATS | Mary | 
| SATURDAY | 10:00-11:00 | MiniHip-Hop | 5 6 7 | A | WATS | Alex B | 
| SATURDAY | 11:00-12:00 | ComboJazz/Tap | 5 6 7 | A | WATS | Mary | 
| SATURDAY | 11:00-12:00 | ComboHip-Hop | 4 5 6 | A | WATS | Alex B | 
| SATURDAY | 12:00-1:00 | Lyrical/Contemp | 12+ | B/C | WATS | Alex B | 
| MONDAY | 3:00-4:00 | Hip-Hop | 6 7 8 | A | WATS | Tanee | 
| MONDAY | 3:30-5:00 | Jazz | 12+ | C | WATS | Tisha | 
| MONDAY | 3:30-4:30 | Jazz | 9-11 | A | WATS | Cassie | 
| MONDAY | 3:30-4:30 | Jazz | 9-11 | B | WATS | Nadia | 
| MONDAY | 4:00-5:00 | Jazz | 6 7 8 | A | WATS | Tanee | 
| MONDAY | 4:30-5:30 | Ballet | 9-11 | B | WATS | Cassie | 
| MONDAY | 5:30-6:30 | Ballet | 9-11 | A | WATS | Cassie | 
| MONDAY | 5:30-6:30 | Jumps/Turns | 9-11 | B | WATS | Alex B | 
| MONDAY | 6:30-8:00 | Ballet | 12+ | C | WATS | Mercedes | 
| MONDAY | 6:30-7:30 | Hip-Hop | 9+ | null | WATS | Alex | 
| MONDAY | 6:30-7:30 | Lyrical/Contemp | 9-11 | B | WATS | Cassie | 
| MONDAY | 6:30-7:30 | Lyrical/Contemp | 9-11 | B | WATS | Tanee | 
| TUESDAY | 9:00-9:45 | ComboBallet/Jazz | 3 4 5  | A | WATS | Mary | 
| TUESDAY | 10:00-10:45 | Ballet | 0 1 2 3 | A | WATS | Mary | 
| TUESDAY | 2:30-3:15 | MiniBallet | 4 5 6 | A | WATS | Mary | 
| TUESDAY | 3:30-4:30 | Jazz | 9-11 | B | WATS | Leslie | 
| TUESDAY | 3:30-4:30 | MiniHip-Hop | 4 5 6 | A | WATS | Alexis | 
| TUESDAY | 3:30-4:30 | Ballet | 6 7 8 | B | WATS | Tanee | 
| TUESDAY | 3:30-4:30 | Tap | 6 7 8 | A | WATS | Tisha | 
| TUESDAY | 4:30-5:30 | Jazz | 12+ | B/C | WATS | Leslie | 
| TUESDAY | 4:30-5:30 | Ballet | 9-11 | B | WATS | Tisha | 
| TUESDAY | 4:30-5:30 | Jazz | 6 7 8 | A | WATS | Alexis | 
| TUESDAY | 5:30-6:30 | Jumps/Turns | 12+ | B/C | WATS | Tish/Les | 
| TUESDAY | 6:30-7:30 | Lyrical/Contemp | 12+ | B/C | WATS | Alexis | 
| TUESDAY | 6:30-7:30 | Tap | 11+ | B/C | WATS | Parise | 
| TUESDAY | 6:30-7:30 | Lyrical/Contemp | 12+ | A | WATS | Cassie | 
| TUESDAY | 7:30-8:30 | Tap | 9+ | A/B | WATS | Parise | 
| TUESDAY | 7:30-8:30 | Hip-Hop | 12+ | A | WATS | Alexis | 
| TUESDAY | 7:30-8:30 | Jumps/Turns | 12+ | B/C | WATS | Cassie | 
| WEDNESDAY | 2:30-3:30 | Hip-Hop | 6 7 8 | A | WATS | Tanee | 
| null | ||||||
| WEDNESDAY | 2:30-3:30 | Combo | null | A | WATS | Ashley | 
| WEDNESDAY | 3:30-4:30 | Jumps/Turns | 12+ | A/B | WATS | Ashley | 
| WEDNESDAY | 3:30-4:30 | Ballet | 6 7 8 | A | WATS | Cassie | 
| WEDNESDAY | 3:30-4:30 | Ballet | 9-11 | B | WATS | Tanee | 
| WEDNESDAY | 4:30-6:00 | Ballet | 12+ | B/C | WATS | Lisa | 
| WEDNESDAY | 4:30-5:30 | Jazz | 6 7 8 | A | WATS | Tanee | 
| WEDNESDAY | 4:30-5:30 | Jumps/Turns | 9-11 | B | WATS | Ashley | 
bottom of page


_edited_edited.png)
_edited_edited_edited.png)
_edited_edited.png)